Medical Benefits
Medical coverage provides you with benefits that help keep you healthy, like preventive care screenings and access to urgent care. It also provides important financial protection if you have a serious medical condition
DBM Global will continue to offer 3 medical plan options through UnitedHealthcare (UHC) – 2 PPO plans and a High Deductible Health Plan (HDHP) with HSA. All plan options utilize the same Choice Plus Network of providers and cover the same services. The plans vary by deductible, copays, and weekly premiums.
Please take a moment to review the plans to ensure you choose the one that best meets your needs. The side-by-side plan comparison chart below shows the most utilized services. Full summaries are available in the in the Resource Center.
UHC Medical Benefits
| $500 Deductible | $2,000 Deductible | High Deductible Health Plan (HDHP) with HSA | |
|---|---|---|---|
| In-Network | In-Network | In-Network | |
| Annual Deductible - Embedded (Individual / Family) | $500 / $1,000 | $2,000 / $4,000 | $3,400 / $6,800 |
| Annual Out-of-Pocket Max Individual / Family | $5,500 / $11,000 | $8,150 / $16,300 | $5,000 / $10,000 |
| Preventive Services | No charge, covered 100% | No charge, covered 100% | No charge, covered 100% |
| Primary Care Office Visit Designated Network / Network | $25 / $50 copay | No charge, covered 100% | 30% after deductible |
| Specialist Office Visit Designated Network / Network | $50 / $80 copay | $95 Copay | 30% After deductible |
| Diagnostic X-Ray and Lab | 20% after deductible | 20% After deductible | 30% After deductible |
| Inpatient Hospital | 20% After deductible | 20% After deductible | 30% After deductible |
| Outpatient Hospital Services | 20% After deductible | 20% After deductible | 30% After deductible |
| Urgent Care | $50 Copay | $50 Copay | 30% After deductible |
| Emergency Room | $400 Copay | $400 Copay + 20% After deductible | 30% After deductible |
UHC Pharmacy Benefits
| $500 Deductible | $2,000 Deductible | HDHP with HSA | |
|---|---|---|---|
| Preventive Rx | Not applicable | Not applicable | Preventive Rx covered at 100% |
| Generic | $10 copay | $10 copay | $10 copay after deductible |
| Preferred Brand | $35 copay | $35 copay | $35copay after deductible |
| Non-preferred Brand | $70 copay | $70 copay | $70 copay after deductible |
Contact Us
United Healthcare is your first point of contact for all your health needs and insurance-related questions.
Call: (866) 633-2446
